<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Faces Tutorial</title>
	<atom:link href="http://www.lurpin.com/2009/05/13/faces-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lurpin.com/2009/05/13/faces-tutorial/</link>
	<description></description>
	<lastBuildDate>Sat, 10 Sep 2011 17:17:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: steeveyxenon</title>
		<link>http://www.lurpin.com/2009/05/13/faces-tutorial/#comment-216</link>
		<dc:creator>steeveyxenon</dc:creator>
		<pubDate>Tue, 19 May 2009 21:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.lurpin.com/?p=375#comment-216</guid>
		<description>Well I found that if you draw a diagonal line from the upper left corner to the lower right corner, then sheer hte center all the way to the right or left edge, *then*, to the poler coordinates thing, you get a better smile.</description>
		<content:encoded><![CDATA[<p>Well I found that if you draw a diagonal line from the upper left corner to the lower right corner, then sheer hte center all the way to the right or left edge, *then*, to the poler coordinates thing, you get a better smile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Depleted_Uranium</title>
		<link>http://www.lurpin.com/2009/05/13/faces-tutorial/#comment-209</link>
		<dc:creator>Depleted_Uranium</dc:creator>
		<pubDate>Tue, 19 May 2009 02:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.lurpin.com/?p=375#comment-209</guid>
		<description>you could reverse the the light/dark to make the middle pop out</description>
		<content:encoded><![CDATA[<p>you could reverse the the light/dark to make the middle pop out</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iKiller</title>
		<link>http://www.lurpin.com/2009/05/13/faces-tutorial/#comment-179</link>
		<dc:creator>iKiller</dc:creator>
		<pubDate>Wed, 13 May 2009 10:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.lurpin.com/?p=375#comment-179</guid>
		<description>Wow, I never knew that Polar Co-Ordinates could be used on doodles to create such an amazing effect! Great tutorial, the abstract outcome is scary, but amazing!</description>
		<content:encoded><![CDATA[<p>Wow, I never knew that Polar Co-Ordinates could be used on doodles to create such an amazing effect! Great tutorial, the abstract outcome is scary, but amazing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

